Address Previous Value (USD) Current Value (USD) Change (USD) Change (%)
$208.27 7 days ago $5,929.64 11 hours ago $5,721.37 2747.10
$544.94 7 days ago $11,236.83 11 hours ago $10,691.89 1962.04
$523.25 7 days ago $4,533.21 11 hours ago $4,009.97 766.36
$154,349.85 7 days ago $272,232.36 10 hours ago $117,882.51 76.37
$405.53 7 days ago $659.03 10 hours ago $253.50 62.51
$12.81 7 days ago $12.42 10 hours ago -$0.39 -3.05
$2,320.04 7 days ago $2,180.89 10 hours ago -$139.15 -6.00
$5,623.03 7 days ago $5,284.80 11 hours ago -$338.23 -6.02
$9.65 7 days ago $9.05 10 hours ago -$0.60 -6.18
$30.14 7 days ago $28.28 10 hours ago -$1.86 -6.18
$19.15 7 days ago $17.97 10 hours ago -$1.18 -6.18
$8.47 7 days ago $7.95 10 hours ago -$0.52 -6.18
$4.93 7 days ago $4.62 10 hours ago -$0.30 -6.18
$7.99 7 days ago $7.50 10 hours ago -$0.49 -6.18
$1.20 7 days ago $1.12 10 hours ago -$0.07 -6.18
$2.22 7 days ago $2.08 10 hours ago -$0.14 -6.18
$3,162.66 7 days ago $2,967.06 10 hours ago -$195.60 -6.18
$111.43 7 days ago $104.54 10 hours ago -$6.89 -6.18
$4.04 7 days ago $3.79 10 hours ago -$0.25 -6.18
$1.69 7 days ago $1.58 10 hours ago -$0.10 -6.18
$1.07 7 days ago $1.00 10 hours ago -$0.07 -6.18
$1,675.11 7 days ago $1,571.51 10 hours ago -$103.60 -6.18
$1.84 7 days ago $1.73 10 hours ago -$0.11 -6.18
$1.83 7 days ago $1.72 10 hours ago -$0.11 -6.18
$1,690.99 7 days ago $1,586.41 10 hours ago -$104.58 -6.18
$1,309.51 7 days ago $1,228.52 10 hours ago -$80.99 -6.18
$3,706.02 7 days ago $3,476.81 10 hours ago -$229.20 -6.18
$1.46 7 days ago $1.37 10 hours ago -$0.09 -6.18
$1.07 7 days ago $1.00 10 hours ago -$0.07 -6.18
$2.99 7 days ago $2.81 10 hours ago -$0.19 -6.18
abs3nt.eth
@abs3ntdev
$8.06 7 days ago $7.56 10 hours ago -$0.50 -6.18
$11.17 7 days ago $10.48 10 hours ago -$0.69 -6.18
$2.38 7 days ago $2.24 10 hours ago -$0.15 -6.18
$2.74 7 days ago $2.57 10 hours ago -$0.17 -6.18
$2.60 7 days ago $2.44 10 hours ago -$0.16 -6.18
$1.56 7 days ago $1.46 10 hours ago -$0.10 -6.18
$192.24 7 days ago $180.35 10 hours ago -$11.89 -6.18
$3.49 7 days ago $3.27 10 hours ago -$0.22 -6.18
$16.34 7 days ago $15.33 10 hours ago -$1.01 -6.18
$6.55 7 days ago $6.15 10 hours ago -$0.41 -6.18
$1.02 7 days ago $0.96 10 hours ago -$0.06 -6.18
$12.26 7 days ago $11.50 10 hours ago -$0.76 -6.18
$15.29 7 days ago $14.35 10 hours ago -$0.95 -6.18
$17.06 7 days ago $16.01 10 hours ago -$1.06 -6.18
$3.67 7 days ago $3.44 10 hours ago -$0.23 -6.18
$63.47 7 days ago $59.54 10 hours ago -$3.93 -6.18
$1.06 7 days ago $0.99 10 hours ago -$0.07 -6.18
$118.92 7 days ago $111.57 8 hours ago -$7.35 -6.18
$11.55 7 days ago $10.84 9 hours ago -$0.71 -6.18
$1.30 7 days ago $1.22 9 hours ago -$0.08 -6.18